DVLA Auction Results

DVLA Auction Results from the Last Number Plates Auction

The DVLA auction held on the 05th, 6th and 7th October 2010 in Rudding Park Harrogate had a total of 1500 individual lots.

  • 91 marks where left unsold as their reserve was not met.
  • 312 marks were sold at the reserve price
  • Average sold price of registrations were £2401

Top 10 Prices achieved were

  1. 10 O Number Plates10 O                       £73500
  2. 3 OOO Number Plates3 OOO                   £23,000
  3. 99 A Number Plates99 A                       £20,900
  4. 99 JR Number Plates99 JR                      £17,500
  5. 11 MYS Number Plates11 MYS                 £16,000
  6. 1 PLK Number Plates1 PLK                     £13,400
  7. MA55 SEY Number PlatesMA55 SEY            £12,700
  8. G60 RGE Number PlatesG60 RGE               £12,000
  9. 79 M Number Plates79 M                      £12,000
  10. 4 ONE Number Plates4 ONE                    £12,000

 The next DVLA will take place on the 01st, 2nd and 3rd December 2010 at Ardencote Manor Hotel, Warwickshire