Keyword Search
Prefix Search
Current Search
Dateless Search
Keyword Search
Search for number plates using any keyword!Enter your name, year of birth, occupation, hobby or even your business

Prefix Number Plates
Number plates that have the year letter at the beginning of the registration, for example B21 VAN.
Current Number Plates
Current style number plates were introduced in September 2001 and they follow the 2 digit year identifier, 3 letters format, for example XX10 VEU (Kiss Kiss Love You).- Letters First
- Numbers First

Dateless Number Plates
Registrations which can be transferred to any age of vehicle, for example 70 NNX. results for
Price From
Price To
Filter From: £ to £

Only search for number plates on offer?
- Yes
- No
Results for your 'toby' search
Based on what you were searching for, below are the registrations we think most closely match your requirements. If you have got any questions, we are always at the end of the phone or simply click the Enquire option and ask us a question via email.Dateless
| Registration | Price | All Incl. Price | Information | Stock | ||
|---|---|---|---|---|---|---|
TOE 624 | £1,780 | £1,921.00 | 0% Finance | |||
TOE 658 | £1,980 | £2,121.00 | 0% Finance | |||
697 JOB | £1,430 | £1,821.00 | 0% Finance | |||
1 OBD | £13,500 | £16,305.00 | 0% Finance | |||
1 OBH | £19,000 | £22,926.00 | 0% Finance |
End of Dateless Results
Suffix
| Registration | Price | All Incl. Price | Information | Stock | ||
|---|---|---|---|---|---|---|
TOB 596Y | £650 | £906.00 | 0% Finance | OUR STOCKTHIS IS OUR STOCK SO YOU WILL NOT FIND IT CHEAPER ANYWHERE ! | ||
JOB 3Y | £5,179 | £6,340.80 | 0% Finance | |||
TOB 813Y | £3,175 | £3,915.00 | 0% Finance | |||
TOB 161Y | £899 | £1,183.80 | 0% Finance | |||
TOB 15X | £3,065 | £3,783.00 | 0% Finance | |||
TOB 8E | £15,200 | £18,345.00 | 0% Finance | |||
JOB 8B | £2,180 | £2,321.00 | 0% Finance |
End of Suffix Results
Prefix
| Registration | Price | All Incl. Price | Information | Stock | ||
|---|---|---|---|---|---|---|
R80 TOB | £374 | £553.80 | 0% Finance | |||
R100 TOB | £298 | £462.60 | 0% Finance | |||
B1 TOH | £1,975 | £2,475.00 | 0% Finance | |||
H4 TOH | £2,175 | £2,736.00 | 0% Finance | |||
H15 TOE | £1,175 | £1,515.00 | 0% Finance | |||
S15 TOR | £1,680 | £1,821.00 | 0% Finance | |||
T300 TOR | £524 | £648.80 | 0% Finance | |||
S1 OBB | £5,080 | £6,201.00 | 0% Finance | |||
N1 LOB | £2,399 | £2,584.00 | 0% Finance | |||
W5 JOB | £1,175 | £1,536.00 | 0% Finance | |||
Y10 JOB | £324 | £493.80 | 0% Finance | |||
J1 OBT | £1,080 | £1,401.00 | 0% Finance | |||
J46 OBS | £23,000 | £27,705.00 | 0% Finance | |||
T12 OHS | £595 | £840.00 | 0% Finance | |||
T77 OHD | £595 | £840.00 | 0% Finance | |||
T222 OBE | £224 | £394.80 | 0% Finance |
End of Prefix Results
Current
| Registration | Price | All Incl. Price | Information | Stock | ||
|---|---|---|---|---|---|---|
TO08 ENT | £4,175 | £5,115.00 | 0% Finance | |||
TO51 BUY | £1,179 | £1,519.80 | 0% Finance | |||
AD03 TOR | £650 | £760.00 | 0% Finance | |||
BA11 JOB | £2,130 | £2,682.00 | 0% Finance | |||
MC02 JOB | £1,025 | £1,356.00 | 0% Finance | |||
YO04 JOB | £324 | £493.80 | 0% Finance |
Our website makes use of non-invasive (no personal data) cookies to provide you with an enhanced user experience. UK law now requires us to get your informed consent for cookie usage. By continuing to use this website you are giving this consent. 
