Keyword Search
Prefix Search
Current Search
Dateless Search
Keyword Search
Search for number plates using any keyword!Enter your name, year of birth, occupation, hobby or even your business

Prefix Number Plates
Number plates that have the year letter at the beginning of the registration, for example B21 VAN.
Current Number Plates
Current style number plates were introduced in September 2001 and they follow the 2 digit year identifier, 3 letters format, for example XX10 VEU (Kiss Kiss Love You).- Letters First
- Numbers First

Dateless Number Plates
Registrations which can be transferred to any age of vehicle, for example 70 NNX. results for
Price From
Price To
Filter From: £ to £

Only search for number plates on offer?
- Yes
- No
Results for your 'ben' search
Based on what you were searching for, below are the registrations we think most closely match your requirements. If you have got any questions, we are always at the end of the phone or simply click the Enquire option and ask us a question via email.Dateless
| Registration | Price | All Incl. Price | Information | Stock | ||
|---|---|---|---|---|---|---|
36 BEN | £6,800 | £8,265.00 | 0% Finance | |||
48 BEN | £5,175 | £6,315.00 | 0% Finance | |||
53 BEN | £6,200 | £7,545.00 | 0% Finance | |||
76 BEN | £4,380 | £5,361.00 | 0% Finance | |||
78 BEN | £10,000 | £13,280.00 | ||||
429 BEN | £2,880 | £3,561.00 | 0% Finance | |||
911 BEN | £25,500 | £30,705.00 | 0% Finance | |||
REN 813 | £3,680 | £3,821.00 | 0% Finance |
End of Dateless Results
Suffix
| Registration | Price | All Incl. Price | Information | Stock | ||
|---|---|---|---|---|---|---|
BEN 1K | £3,100 | £3,825.00 | 0% Finance | |||
BEN 987M | £1,199 | £1,323.80 | 0% Finance | |||
BEN 55S | £3,680 | £4,521.00 | 0% Finance | |||
BEN 7T | £9,295 | £11,259.00 | 0% Finance | |||
BEN 37T | £10,450 | £12,666.00 | 0% Finance | |||
BEN 10V | £5,175 | £6,315.00 | 0% Finance | |||
BEN 434V | £1,005 | £1,311.00 | 0% Finance | |||
BEN 66Y | £3,000 | £4,208.00 | ||||
BEN 711Y | £8,000 | £8,205.00 | 0% Finance | |||
HEN 4H | £10,245 | £10,400.00 | 0% Finance | |||
HEN 70N | £13,000 | £15,705.00 | 0% Finance | |||
HEN 71N | £5,175 | £6,315.00 | 0% Finance | |||
HEN 570N | £15,495 | £18,699.00 | 0% Finance | |||
HEN 5S | £10,450 | £12,666.00 | 0% Finance | |||
REN 413S | £1,775 | £2,235.00 | 0% Finance |
End of Suffix Results
Prefix
| Registration | Price | All Incl. Price | Information | Stock | ||
|---|---|---|---|---|---|---|
F9 BEN | £3,199 | £3,943.80 | 0% Finance | |||
F12 BEN | £2,439 | £3,031.80 | 0% Finance | |||
P666 BEN | £849 | £1,123.80 | 0% Finance | |||
S333 BEN | £1,899 | £2,044.00 | 0% Finance | |||
V25 BEN | £1,380 | £1,761.00 | 0% Finance | |||
W800 BEN | £1,580 | £1,711.00 | 0% Finance | |||
W900 BEN | £1,580 | £1,711.00 | 0% Finance | |||
X5 BEN | £6,750 | £6,915.00 | 0% Finance | |||
Y14 BEN | £1,530 | £1,962.00 | 0% Finance | |||
Y300 BEN | £949 | £1,243.80 | 0% Finance | |||
Y500 BEN | £1,375 | £1,516.00 | 0% Finance | |||
Y900 BEN | £1,375 | £1,516.00 | 0% Finance | |||
C110 HEN | £1,675 | £1,816.00 | 0% Finance | |||
K155 HEN | £5,179 | £6,319.80 | 0% Finance | |||
N60 HEN | £3,130 | £3,271.00 | 0% Finance | |||
X60 HEN | £1,630 | £2,061.00 | 0% Finance | |||
C4 REN | £25,500 | £30,705.00 | 0% Finance | |||
M900 REN | £695 | £960.00 | 0% Finance | |||
V14 REN | £1,075 | £1,216.00 | 0% Finance | |||
W6 REN | £2,900 | £3,560.00 | 0% Finance | |||
W19 REN | £3,679 | £4,519.80 | 0% Finance | |||
W888 REN | £1,179 | £1,519.80 | 0% Finance | |||
B1 ENN | £5,800 | £7,086.00 | 0% Finance | |||
H17 ENN | £5,599 | £5,723.80 | 0% Finance | |||
H161 ENN | £2,430 | £3,021.00 | 0% Finance | |||
R4 ENR | £550 | £685.00 | 0% Finance | |||
H312 ENS | £955 | £1,251.00 | 0% Finance | |||
H31 ENT | £2,679 | £3,319.80 | 0% Finance | |||
H15 ENV | £480 | £596.00 | 0% Finance | |||
B15 ENY | £1,175 | £1,536.00 | 0% Finance | |||
B3 NYJ | £2,575 | £3,216.00 | 0% Finance |
End of Prefix Results
Current
| Registration | Price | All Incl. Price | Information | Stock | ||
|---|---|---|---|---|---|---|
AA04 BEN | £724 | £973.80 | 0% Finance | |||
BA11 BEN | £2,594 | £3,217.80 | 0% Finance | |||
BU11 BEN | £2,594 | £3,217.80 | 0% Finance | |||
CN05 BEN | £624 | £853.80 | 0% Finance | |||
CV51 BEN | £624 | £853.80 | 0% Finance | |||
DR51 BEN | £824 | £1,093.80 | 0% Finance | |||
OG12 BEN | £699 | £943.80 | 0% Finance | |||
OO09 BEN | £2,679 | £3,319.80 | 0% Finance | |||
RH56 BEN | £1,225 | £1,596.00 | 0% Finance | |||
BH02 HEN | £398 | £582.60 | 0% Finance | |||
BE11 KEN | £2,594 | £3,217.80 | 0% Finance | |||
BE11 LEN | £2,594 | £3,217.80 | 0% Finance | |||
KA13 REN | £5,000 | £6,800.00 | ||||
LA13 REN | £16,950 | £17,155.00 | 0% Finance | |||
MC10 REN | £20,500 | £24,705.00 | 0% Finance | |||
MS10 REN | £3,179 | £3,919.80 | 0% Finance | |||
OA12 REN | £3,500 | £3,705.00 | 0% Finance | |||
BE11 DEB | £2,594 | £3,217.80 | 0% Finance | |||
BE11 EEK | £5,500 | £5,705.20 | 0% Finance | |||
BE11 LEO | £2,594 | £3,217.80 | 0% Finance | |||
BE11 LES | £2,594 | £3,217.80 | 0% Finance | |||
BE61 NER | £5,500 | £6,705.00 | 0% Finance | |||
BE12 NES | £6,250 | £7,626.00 | 0% Finance | |||
BE11 REX | £2,594 | £3,217.80 | 0% Finance | |||
BE11 TED | £2,594 | £3,217.80 | 0% Finance | |||
BE11 DAN | £2,594 | £3,217.80 | 0% Finance | |||
HE13 ENN | £2,679 | £3,319.80 | 0% Finance | |||
BE11 LYN | £2,594 | £3,217.80 | 0% Finance | |||
BE11 RON | £2,594 | £3,217.80 | 0% Finance | |||
BE11 DOC | £2,594 | £3,217.80 | 0% Finance | |||
KA13 ENA | £4,180 | £4,321.00 | 0% Finance | |||
RU13 ENA | £3,599 | £3,723.80 | 0% Finance | |||
HE13 ENM | £2,679 | £3,319.80 | 0% Finance | |||
HE13 ENX | £2,679 | £3,319.80 | 0% Finance | |||
HE13 ENZ | £2,679 | £3,319.80 | 0% Finance | |||
BE11 FRY | £2,594 | £3,217.80 | 0% Finance | |||
BE11 GUY | £2,594 | £3,217.80 | 0% Finance | |||
BE11 HOP | £2,594 | £3,217.80 | 0% Finance | |||
BE11 MAX | £2,594 | £3,217.80 | 0% Finance | |||
RE61 NAS | £9,295 | £11,259.00 | 0% Finance | |||
BE11 NAT | £2,594 | £3,217.80 | 0% Finance | |||
HE13 NAX | £8,295 | £10,059.00 | 0% Finance | |||
RE61 NAX | £7,295 | £8,859.00 | 0% Finance | |||
BE13 NDA | £4,179 | £5,119.80 | 0% Finance | |||
BE61 NNA | £1,179 | £1,540.80 | 0% Finance | |||
HE13 NNA | £5,070 | £6,189.00 | 0% Finance | |||
HE13 NNS | £3,570 | £4,389.00 | 0% Finance | |||
BE11 PAM | £2,594 | £3,217.80 | 0% Finance | |||
BE11 ROD | £2,594 | £3,217.80 | 0% Finance | |||
BE11 ROY | £2,594 | £3,217.80 | 0% Finance | |||
BE11 SAM | £2,594 | £3,217.80 | 0% Finance | |||
BE11 WAY | £25,500 | £25,705.00 | 0% Finance | |||
BE11 ZOE | £2,594 | £3,217.80 | 0% Finance |
Our website makes use of non-invasive (no personal data) cookies to provide you with an enhanced user experience. UK law now requires us to get your informed consent for cookie usage. By continuing to use this website you are giving this consent. 
